AM Cup Comes to Roseville

Posted: December 10, 2014 by Admin in Race Reports
Tags: ,

Click here for the Photo Gallery

Click here for the Photo Gallery

500m Ladies 5 December 2014

1 Jerica Tandiman LN1 USAUSA 42,62
2 Paige Schwartzburg LSA USAUSA 43,05
3 Allie Thunstrom LSA USAUSA 43,35
4 Sara Rehklau LA2 USAUSA 45,03
5 Krissa Miller L30 USAUSA 45,72
6 Colleen Scholz LA1 USAUSA 46,17
7 Esther Munoz LB2 USAUSA 46,38
8 Muriel Kennedy LA1 USAUSA 46,53
9 Danielle Barrett LN4 USAUSA 46,56
10 Jacquelyn Bernico LA2 USAUSA 47,36
11 Hannah Bosman L? USAUSA 47,43
12 Anke Prinsen LA1 NEDNED 47,51
13 Madeline Yunker LB1 USAUSA 47,94
14 Samantha Snyder LB1 USAUSA 48,58
15 Alexa Scott LC1 CANCAN 48,67
16 Antonia Miracola LB1 USAUSA 49,03
17 Molly Turco LA1 USAUSA 49,15 SB
18 Samantha Eide LB2 USAUSA 49,42
19 Jensynn Jordan L? USAUSA 49,60 PR SB
20 Anneliese Rund LA1 USAUSA 49,71
21 Ilsa Shobe LB1 USAUSA 49,86
22 Emma Fink LB2 USAUSA 50,93
23 Sydney-Yu Terpening LC1 USAUSA 51,08
24 Madeline Lange LC1 USAUSA 52,35 PR SB
25 Melissa Koenig L45 USAUSA 52,66
26 Erin Carter LC1 USAUSA 57,18

1000m Ladies 6 December 2014

1 Paige Schwartzburg LSA USAUSA 1.27,76
2 Jerica Tandiman LN1 USAUSA 1.28,26
3 Allie Thunstrom LSA USAUSA 1.29,75
4 Sara Rehklau LA2 USAUSA 1.32,31
5 Krissa Miller L30 USAUSA 1.34,02
6 Samantha Snyder LB1 USAUSA 1.35,59
7 Esther Munoz LB2 USAUSA 1.35,60 SB
8 Jacquelyn Bernico LA2 USAUSA 1.35,63
9 Muriel Kennedy LA1 USAUSA 1.35,82
10 Hannah Bosman L? USAUSA 1.36,03
11 Colleen Scholz LA1 USAUSA 1.36,37 SB
12 Madeline Yunker LB1 USAUSA 1.37,02
13 Alexa Scott LC1 CANCAN 1.38,27
14 Samantha Eide LB2 USAUSA 1.39,47
15 Antonia Miracola LB1 USAUSA 1.39,59
16 Anke Prinsen LA1 NEDNED 1.40,99
17 Molly Turco LA1 USAUSA 1.41,08 SB
18 Emma Fink LB2 USAUSA 1.43,05 PR SB
19 Anneliese Rund LA1 USAUSA 1.44,57
20 Ilsa Shobe LB1 USAUSA 1.45,87

3000m Ladies 6 December 2014

1 Erin Bartlett LSA USAUSA 4.39,24
2 Danielle Barrett LN4 USAUSA 4.51,25
3 Sara Rehklau LA2 USAUSA 5.01,90
4 Muriel Kennedy LA1 USAUSA 5.08,32
5 Colleen Scholz LA1 USAUSA 5.11,55
6 Hannah Bosman L? USAUSA 5.12,07
7 Samantha Snyder LB1 USAUSA 5.17,92
8 Samantha Eide LB2 USAUSA 5.22,74 SB
9 Alexa Scott LC1 CANCAN 5.22,75 PR SB
10 Esther Munoz LB2 USAUSA 5.30,22 SB
11 Antonia Miracola LB1 USAUSA 5.36,78
12 Madeline Yunker LB1 USAUSA 5.37,83 SB
13 Molly Turco LA1 USAUSA 5.39,97 SB
14 Emma Fink LB2 USAUSA 5.48,39 PR SB
15 Anneliese Rund LA1 USAUSA 6.05,85 SB
16 Ilsa Shobe LB1 USAUSA 6.08,68 SB

1500m Ladies 7 December 2014

1 Erin Bartlett LSA USAUSA 2.14,21
2 Paige Schwartzburg LSA USAUSA 2.17,62
3 Danielle Barrett LN4 USAUSA 2.21,36
4 Jerica Tandiman LN1 USAUSA 2.21,69
5 Sara Rehklau LA2 USAUSA 2.25,90
6 Colleen Scholz LA1 USAUSA 2.28,61
7 Krissa Miller L30 USAUSA 2.28,76
8 Esther Munoz LB2 USAUSA 2.30,42
9 Jacquelyn Bernico LA2 USAUSA 2.30,64
10 Alexa Scott LC1 CANCAN 2.31,88
11 Muriel Kennedy LA1 USAUSA 2.32,29
12 Hannah Bosman L? USAUSA 2.33,48
13 Samantha Eide LB2 USAUSA 2.33,64 SB
14 Samantha Snyder LB1 USAUSA 2.35,24
15 Anke Prinsen LA1 NEDNED 2.35,82 SB
16 Antonia Miracola LB1 USAUSA 2.36,67
17 Madeline Yunker LB1 USAUSA 2.36,95
18 Molly Turco LA1 USAUSA 2.37,17 SB
19 Emma Fink LB2 USAUSA 2.39,85 PR SB
20 Anneliese Rund LA1 USAUSA 2.47,60
21 Ilsa Shobe LB1 USAUSA 2.47,65 SB

500m Men 5 December 2014

1 Xander Mark MSA USAUSA 38,14
2 Brett Perry MN3 USAUSA 38,15
3 Luke Tweddale MN2 USAUSA 38,28
4 Kyle Ronchak MN1 USAUSA 38,70
5 Steven Hartman MN1 USAUSA 39,07
6 Nick Turro MSA USAUSA 39,88
7 Tyler Cain MA2 USAUSA 40,16
8 Gunnar Lundberg MB2 USAUSA 40,49
9 Tyson Langelaar MB1 CANCAN 41,00
10 Michael Koenig MA1 USAUSA 41,14
11 Alex Zamojski MA2 USAUSA 41,34
12 William Gebauer MB1 USAUSA 41,56
13 Connor Theisen MN2 USAUSA 41,61 SB
14 Nathaniel Frazier MA1 USAUSA 41,81
15 Michael Hubbs M30 USAUSA 41,86
16 Gerard Rux MB2 USAUSA 42,13
17 Jacob Riley MC2 USAUSA 42,29
18 Martin Burg MB1 USAUSA 42,62
19 Rowdy Larson MB1 USAUSA 42,95
20 Ian Bahn MYA USAUSA 43,22
21 Michael Harden MB1 USAUSA 43,48
22 Fletcher Codd M? USAUSA 43,67 SB
23 Jan Erik Naess M? USAUSA 44,13
24 Ethan Cepuran MC2 USAUSA 44,24
25 Peter Macky M30 USAUSA 44,68
26 Joel Foster MC2 USAUSA 44,82
27 Theron Sands M50 USAUSA 44,95
28 Isaac Harker MC1 USAUSA 45,54 PR SB
29 Patrick Miller MB1 USAUSA 45,83
30 Adam Rosenthal MB1 USAUSA 45,85
31 Greg Oly M60 USAUSA 45,86
32 Mack Hanson M? USAUSA 50,88 SB
33 Colton Mishek MC1 USAUSA 52,87 SB
34 Ulrich Fink M50 USAUSA 54,33 SB
35 Jim Beatson M? USAUSA 54,65 SB
36 Richard Quail M? USAUSA 59,23 PR SB

1000m Men 6 December 2014

1 Steven Hartman MN1 USAUSA 1.16,94
2 Kyle Ronchak MN1 USAUSA 1.17,24
3 Luke Tweddale MN2 USAUSA 1.17,43
4 Xander Mark MSA USAUSA 1.18,34
5 Brett Perry MN3 USAUSA 1.18,86
6 Gunnar Lundberg MB2 USAUSA 1.21,67
7 Tyler Cain MA2 USAUSA 1.21,70
8 Tyson Langelaar MB1 CANCAN 1.22,10
9 Alex Zamojski MA2 USAUSA 1.22,61
10 Michael Hubbs M30 USAUSA 1.24,41
11 Michael Koenig MA1 USAUSA 1.25,03
12 Nick Turro MSA USAUSA 1.25,10
13 William Gebauer MB1 USAUSA 1.25,22
14 Jacob Riley MC2 USAUSA 1.26,74
15 Ian Bahn MYA USAUSA 1.27,40
16 Fletcher Codd M? USAUSA 1.27,56 SB
17 Peter Macky M30 USAUSA 1.27,78
18 Theron Sands M50 USAUSA 1.27,89
19 Connor Theisen MN2 USAUSA 1.28,02 SB
20 Rowdy Larson MB1 USAUSA 1.28,55 SB
21 Nathaniel Frazier MA1 USAUSA 1.28,91
22 Gerard Rux MB2 USAUSA 1.28,96
23 Jan Erik Naess M? USAUSA 1.29,05 SB
24 Martin Burg MB1 USAUSA 1.29,23
25 Michael Harden MB1 USAUSA 1.29,40
26 Ethan Cepuran MC2 USAUSA 1.29,65
27 Joel Foster MC2 USAUSA 1.31,59
28 Isaac Harker MC1 USAUSA 1.33,26 SB
29 Patrick Miller MB1 USAUSA 1.36,66
30 Adam Rosenthal MB1 USAUSA 1.37,08

3000m Men 6 December 2014

1 Tyson Langelaar MB1 CANCAN 4.29,65
2 Alex Zamojski MA2 USAUSA 4.30,40
3 Tyler Cain MA2 USAUSA 4.32,42
4 Ethan Cepuran MC2 USAUSA 4.35,10
5 Gunnar Lundberg MB2 USAUSA 4.36,64
6 Michael Koenig MA1 USAUSA 4.39,97
7 Fletcher Codd M? USAUSA 4.45,24 SB
8 Isaac Harker MC1 USAUSA 4.46,94
9 Ian Bahn MYA USAUSA 4.47,64 PR SB
10 Jacob Riley MC2 USAUSA 4.55,50
11 Jan Erik Naess M? USAUSA 4.56,02
12 Rowdy Larson MB1 USAUSA 4.57,07 SB
13 Nathaniel Frazier MA1 USAUSA 4.58,01 SB
14 Joel Foster MC2 USAUSA 4.58,94 SB
15 Gerard Rux MB2 USAUSA 5.08,35 SB
16 Michael Harden MB1 USAUSA 5.08,65 SB
17 Patrick Miller MB1 USAUSA 5.12,87 SB
18 Adam Rosenthal MB1 USAUSA 5.13,44 PR SB

5000m Men 6 December 2014

1 Steven Hartman MN1 USAUSA 7.31,53
2 Theron Sands M50 USAUSA 7.41,81
3 Peter Macky M30 USAUSA 7.55,95
4 Connor Theisen MN2 USAUSA 8.28,85 SB
5 Michael Hubbs M30 USAUSA 8.39,18 SB

1500m Men 7 December 2014

1 Steven Hartman MN1 USAUSA 1.59,80
2 Kyle Ronchak MN1 USAUSA 2.01,07
3 Luke Tweddale MN2 USAUSA 2.04,87
4 Alex Zamojski MA2 USAUSA 2.08,41
5 Tyler Cain MA2 USAUSA 2.08,58
6 Gunnar Lundberg MB2 USAUSA 2.09,13
7 Brett Perry MN3 USAUSA 2.09,97
8 Tyson Langelaar MB1 CANCAN 2.10,30
9 Peter Macky M30 USAUSA 2.14,14
10 Michael Hubbs M30 USAUSA 2.14,31
11 Michael Koenig MA1 USAUSA 2.14,68
12 Fletcher Codd M? USAUSA 2.15,46 SB
13 Theron Sands M50 USAUSA 2.16,68
14 Jacob Riley MC2 USAUSA 2.16,91
15 Ethan Cepuran MC2 USAUSA 2.17,86
16 William Gebauer MB1 USAUSA 2.19,30
17 Connor Theisen MN2 USAUSA 2.20,91 SB
18 Rowdy Larson MB1 USAUSA 2.21,08
19 Ian Bahn MYA USAUSA 2.21,23
20 Nathaniel Frazier MA1 USAUSA 2.21,62 SB
21 Jan Erik Naess M? USAUSA 2.22,13
22 Gerard Rux MB2 USAUSA 2.24,10
23 Isaac Harker MC1 USAUSA 2.24,44 PR SB
24 Joel Foster MC2 USAUSA 2.25,06
25 Martin Burg MB1 USAUSA 2.27,75 SB
26 Michael Harden MB1 USAUSA 2.28,27 SB
27 Nick Turro MSA USAUSA 2.29,95 SB
28 Patrick Miller MB1 USAUSA 2.30,55 SB
29 Adam Rosenthal MB1 USAUSA 2.34,44 SB

Click here for the Photo Gallery

Comments are closed.